View Shopping Cart Contact Us Home Composite Sand Filter Specifications

Secure Online Shopping


Keyword or Item #
(search tips)


Filtration:
Alternative Filtering Media
Composite Sand Filters
Filter Cartridges
Filter Elements
Filter Element Covers
Hi-Rate Sand Filters
Horizontal Sand Filters
Miami Filter Parts
Sand Filtering Media Semi-Commercial Filters









Volume and institutional pricing is available. Please call for a quotation!




Composite Vertical Hi-Rate Sand Filter Specifications

Single Filter Systems with 4-Manual Valves
Filter Flow Rate: 15 GPM per square foot

Model
No.
Tank Dia. Sq Ft Filter Area Pipe Man. Size Flow Rate GPM Rate and Capacity Ship Wt. lbs. Oper. Weight lbs. Cubic Feet Gravel Cubic Feet Sand
Gallons
Per
4 hrs.
Gallons
Per
6 hrs.
Gallons
Per
8 hrs.
22-820 42" 9.320 3" 139 33,360 50,040 66,720 445 4,120 6 22
22-822 47" 12.17 4" 182 43,680 65,820 87,360 568 5,530 10 25
22-824 55" 16.56 4" 249 59,760 89,640 119,520 648 8,220 14 30
22-826 63" 21.63 6" 325 78,000 117,000 156,000 770 11,100 16 40
22-828 71" 27.38 6" 410 98,400 149,600 196,800 948 13,500 28 50
22-830 79" 33.60 6" 507 121,680 182,520 243,360 1,050 17,860 33 62
22-832 93" 46.69 8" 699 167,854 251,781 335,708 1,381 20,711 47 112



Dual Filter Systems with 4-Manual Valves
Filter Flow Rate: 15 GPM per square foot

Model
No.
Tank Dia. Sq Ft Filter Area Tank Conn Size Pipe Man. Size Flow Rate GPM Rate and Capacity Ship Wt. lbs. Oper. Weight lbs. Cubic Feet Gravel Cubic Feet Sand
Gallons
Per
4 hrs.
Gallons
Per
6 hrs.
Gallons
Per
8 hrs.
22-840 42" 18.52 3" 4" 278 66,720 100,080 133,440 900 8,400 12 44
22-842 47" 24.32 4" 6" 364 87,360 131,040 174,780 1,168 11,350 20 50
22-844 55" 33.16 4" 6" 498 114,520 179,280 239,080 1,241 16,650 28 60
22-846 63" 43.28 6" 6" 650 156,000 234,000 312,000 1,705 23,000 32 80
22-848 71" 54.68 6" 8" 820 196,800 205,200 393,600 1,920 27,450 56 100
22-850 79" 67.60 6" 8" 1,014 243,360 365,040 485,720 2,160 36,200 66 124
22-852 93" 93.38 8" 8" 1,400 336,000 504,000 672,000 2,580 41,422 94 224



Use your browser back button to return to catalog page or click here.

Cleaning/Maintenance Colorado Time Competitive Swimming Deck Equip Disability Access Exercise/Therapy
Facility Equip Filtration Fountains Hydrotherapy Mechanical Paints - Patching Pool Covers Pool Heating Pool Kits Pool Lights
Project Design Recreational Swimming Reference Ropes/Floats Safety/Rescue Speedo Water Circulation Water Treatment
Home Site Map Company Info Security Sales Terms Online Catalog Design Info For Your Information Close-Outs
This site website is optimized for viewing at 800 x 600
© Recreonics, Inc. All Rights Reserved.