View Shopping Cart Contact Us Home Outdoor Swimming Pool Heater Specification

Secure Online Shopping


Keyword or Item #
(search tips)


Pool Heating:
Coates Heaters
Copper-Fin II Heaters
Pentair Heaters
Pool Thermometers
PowerMax Heaters
RayPak Commercial Heaters
RayPak Digital Heaters
RayPak Hi-Delta Heaters
Specialty Thermometers









Volume and institutional pricing is available. Please call for a quotation!




Outdoor Pool Heater Specifications

Desire Temperature Difference (°F)
(Air Temperature to Desire Pool Water Temperature)
Model 10° 15° 20° 25° 30° 35° 40° 45° 50°
60-940 4000 2665 2000 1600 1330 1140 1000 885 800
60-942 4800 3200 2400 1920 1600 1370 1200 1065 960
60-944 5720 3810 2860 2285 1905 1630 1430 1270 1140
60-946 6800 4530 3400 2720 2265 1940 1700 1510 1360
60-948 8080 5385 4040 3230 2690 2305 2020 1795 1615
60-950 9600 6400 4800 3840 3200 2740 2400 2130 1920
60-952 11440 7625 5720 4575 3810 3265 2860 2540 2285
60-954 13360 8905 6680 5344 4450 3815 3340 2965 2670
60-956 14600 9730 7300 5840 4865 4170 3650 3240 2920
How to read table:  Determine the heater model number (Column 1) required by choosing the desired temperature difference along with the square footage of water surface area (Table Data) of your pool.
Model Input BTU/H
x 1000
Output BTU/H
x 1000
Gas Conn.
Size (in)
Water Conn. (inch) Dimensions (inches) Ship
Wt (lbs.)
Natural LP Width Depth C.I. Flue
to Rear
Flue Dia.
60-940 500 410 1 ¾ 46 1/4 41 3/4 - - 800
60-942 600 492 1 ¾ 51 1/4 41 3/4 - - 910
60-944 715 586 1 ¾ 56 1/4 41 3/4 - - 995
60-946 850 697 1 ¾ 63 1/4 41 3/4 - - 1030
60-948 1010 828 1 70 1/2 41 3/4 - - 1180
60-950 1200 984 1 78 3/4 41 3/4 - - 1330
60-952 1430 1173 88 1/2 41 3/4 - - 1490
60-954 1670 1370 98 41 3/4 - - 1600
60-956 1825 1497 104 3/4 41 3/4 - - 1660


Mega Therm Indoor Heater Dimensional Drawing


Use your browser back button to return to catalog page or click here.


Cleaning/Maintenance Colorado Time Competitive Swimming Deck Equip Disability Access Exercise/Therapy
Facility Equip Filtration Fountains Hydrotherapy Mechanical Paints - Patching Pool Covers Pool Heating Pool Kits Pool Lights
Project Design Recreational Swimming Reference Ropes/Floats Safety/Rescue Speedo Water Circulation Water Treatment
Home Site Map Company Info Security Sales Terms Online Catalog Design Info For Your Information Close-Outs
This site website is optimized for viewing at 800 x 600
© Recreonics, Inc. All Rights Reserved.