Swimming Pool Surface Area Calculation Chart
Swimming Pool Surface Area in Feet | Area of Swimming Pool - Square Feet | Water Needed for 1 Inch Depth |
---|---|---|
50 x 25 | 1,250 | 780 |
60 x 20 | 1,200 | 750 |
60 x 25 | 1,500 | 940 |
60 x 30 | 1,800 | 1,125 |
75 x 30 | 2,250 | 1,400 |
75 x 35 | 2,625 | 1,640 |
75 x 42 | 3,150 | 1,970 |
75 x 45 | 3,375 | 2,110 |
75 x 60 | 4,500 | 2,810 |
82 x 42 | 3,450 | 2,150 |
82 x 45 | 3,700 | 2,300 |
82 x 75 | 6,150 | 3,850 |
100 x 45 | 4,500 | 2,810 |
105 x 45 | 4,725 | 2,950 |
165 x 60 | 9,900 | 6,200 |
165 x 75 | 12,375 | 7,735 |
* Note: 1,000 sq. ft. of water one inch deep is approximately 625 gallons.